NISE 3640E2/ P2/ P2E
NISE 3640VR
| CPU Support | Intel® Atom™ processor 1.1GHz/ 1.6GHz with 512 KB on-die L2 cache, 400MHz/ 533MHz FSB |
| Chipset | Intel® System Controller Hub US15W (single chip integrated graphics and I/O controller) |
| Memory | 1GB DDR2 SODIMM 667MHz, support up to 2GB (optional) |
| Storage | 8GB Solid State Drive/ SATA interface, up to 64GB (optional) |
| Audio | ALC888-VC2-GR HD Codec AC '97 Compatible 2 x 2w built-in speaker 1 x external Mic-in and 1 x external Line-out |
| Display | 8.4" TFT LCD with CCFL backlight; Resolution: 800 x 600 (SVGA); Luminance: 400 nits; Contrast Ratio: 500:1 Touch Screen: Analog Resistive 4 wire daylight readable touch screen Auto dimming via ambient light sensor |
| I/O | 2 x External USB 2.0 port; 1 x Mini USB (Client) 1 x Mic-in and 1 x Line-out 1 x 19V DC power input |
| Communication | Bluetooth Module class 2 V 2.1 + EDR IEEE 802.11 b/ g/ n Wi-Fi Module with built-in antenna WWAN module support of GSM/ GPRS/ HSDPA/ WCDMA (optional) |
| Data Capture | GPS receiver with built-in internal antenna 2M pixel CMOS camera HF RFID reader compliant with ISO14443A/B and ISO 15693 (optional) 1D/ 2D laser barcode engine (optional) Fingerprint Sensor |
| Indicators and Buttons | Four LED indicator - Power on/ off, Battery, WLAN and HDD Four Programmable Function Keys Five Buttons – navigation key, power button, wireless switch button, camera shot button and barcode scanner button |
| Power Input | Power Input Voltage: DC 19V/ 3.42A Power Output: 65W (Max) Rechargeable Lithium Ion Smart Battery Pack: 2600 mAh@11.1V, 28.86W |
| Dimensions | 289mm (W) x 214mm (H) x 46mm (D) with Rubber 280mm (W) x 205mm (H) x 37mm (D) without Rubber Weight: 1.65Kg with Rubber; 1.35Kg without Rubber |
| Enclosure | Plastic housing (ABS + PC) Color: Black |
| Environment | Operating Temp: -20°C to 50°C Storage Temp: -30°C to 60°C Rel. Humidity: 5% to 95% |
| Rugged Grade | IP54 4 feet drop to polywood Compliant with MIL-STD-810F |
| Certifications | CE approval FCC Class B |
